Definition of Labor Pool in Business
Company Info
| Industry | Wholesale Distributors |
|---|---|
| Sector | Distribution Services |
| Employees | 4,500 |
| CEO | Mr. Peter D. Arvan |
| Address | 109 Northpark Boulevard , Covington, LA 70433-5521 |
|---|---|
| Phone | 1.985.892.5521 |
| Website | www.poolcorp.com |
Pool Corp. engages in the wholesale distribution of swimming pool supplies, equipment and related leisure products. It also offers non-discretionary pool maintenance products such as chemicals and replacement parts; discretionary products like packaged pool kits, whole goods, irrigation, and landscape products, including a complete line of commercial and residential irrigation products and parts, power equipment for the professional landscape market; specialty products such as outdoor lighting, grills, and outdoor kitchen components; and golf irrigation and water management products. The company was founded in 1993 and is headquartered in Covington, LA.
Competitors
| Company Name | 3 Month %Change | 1 Year %Change |
|---|---|---|
| Pool Corp. | 10.28% | 73.67% |
| Sysco Corp. | -5.64% | -6.66% |
| Fastenal Co. | 10.93% | 31.55% |
| Ferguson Plc | 10.22% | n/a |
| McKesson Corp. | 6.00% | 25.35% |
Statement Summary
as of 4:00 ET PM 12/06/2021
| Total Assets (MRQ) | 2.3 B |
|---|---|
| Total Liabilities (MRQ) | 1.3 B |
| Shareholders' Equity (MRQ) | 985.2 M |
| Total Revenue (Annual) | 1.4 B |
| Net Income (Annual) | 184.7 M |
Earnings And Estimates
as of 4:00 ET PM 12/06/2021
| Current Qtr EPS Estimate | 1.86 |
|---|---|
| Current FY EPS Estimate | 14.89 |
| Long Term EPS Growth Estimate | 7.80 |
| Next Expected Earnings Date | // |
POOL vs S&P 500
as of 12/06/2021
| Relative To S&P 500 | POOL | |
|---|---|---|
| 4 Weeks | n/a | n/a |
| 12 Weeks | n/a | n/a |
| YTD | n/a | n/a |
Earnings Surprises
as of 4:00 ET PM 12/06/2021
| Fiscal Quarter | Estimate | Actual | Surprise |
|---|---|---|---|
| 09/2021 | 3.87 | 4.44 | +14.76% |
| 06/2021 | 5.48 | 6.18 | +12.69% |
| 03/2021 | 1.15 | 2.32 | +102.10% |
| 12/2020 | 0.79 | 1.30 | +64.79% |
| 09/2020 | 2.18 | 2.71 | +24.25% |
| 06/2020 | 3.18 | 3.72 | +16.98% |
| 03/2020 | 0.64 | 0.71 | +11.71% |
| 12/2019 | 0.36 | 0.38 | +4.44% |
Financial Strength
as of 4:00 ET PM 12/06/2021
| Pre-Tax Margin | 16.65 |
|---|---|
| Net Margin | 25.15 |
| Operating Margin | 16.71 |
| Return On Equity | 76.48 |
| Return On Assets | 31.12 |
| Inventory Turnover (TTM) | 4.31 |
| Sales Growth (MRQ) | 10.75 |
Ratios
as of 4:00 PM ET 12/06/2021
| Price/Earnings (TTM) | 36.88 |
|---|---|
| Price/Book (MRQ) | 22.29 |
| Price/Cash Flow (TTM) | 60.63 |
| Book Value (MRQ) | 24.58 |
| Quick Ratio (MRQ) | 0.81 |
| Current Ratio (MRQ) | 2.25 |
| Total Debt/Equity (MRQ) | 0.60 |
Short Interest
as of 4:00 PM ET 12/07/2021
| % Short - 0.00% | |
| % Remaining Float - 100.00% |
| Current | Last Month | |
|---|---|---|
| Short Interest Date | n/a | n/a |
| Short Interest Shares | 0 | 0 |
| Short Interest Ratio | 0.0 | 0.0 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
|---|---|---|
Balance Sheet
| M Y | ||||
|---|---|---|---|---|
| ASSETS | ||||
| Cash And Equivalents | 0,0.00 | |||
| Receivables | 0,0.00 | |||
| Inventories | 0,0.00 | |||
| Other Current Assets | 0,0.00 | |||
| Total Current Assets | 0,0.00 | |||
| Property, Plant & Equipment, Gross | 0,0.00 | |||
| Accumulated Depreciation & Depletion | 0,0.00 | |||
| Property, Plant & Equipment, Net | 0,0.00 | |||
| Intangibles | 0,0.00 | |||
| Other Non-Current Assets | 0,0.00 | |||
| Total Non-Current Assets | 0,0.00 | |||
| TOTAL ASSETS | 0,0.00 | |||
| Liabilities & Shareholder Equity | ||||
| Accounts Payable | 0,0.00 | |||
| Short Term Debt | 0,0.00 | |||
| Total Current Liabilities | 0,0.00 | |||
| Long Term Debt | 0,0.00 | |||
| Deferred Income Taxes | 0,0.00 | |||
| Other Non-Current Liabilities | 0,0.00 | |||
| Minority Interest | 0,0.00 | |||
| Total Non-Current Liabilities | 0,0.00 | |||
| Preferred Stock Equity | 0,0.00 | |||
| Common Stock Equity | 0,0.00 | |||
| Common Par | 0,0.00 | |||
| Additional Paid In Capital | 0,0.00 | |||
| Cumulative Translation Adjustment | 0,0.00 | |||
| Retained Earnings | 0,0.00 | |||
| Treasury Stock | 0,0.00 | |||
| Other Equity Adjustments | 0,0.00 | |||
| Total Capitalization | 0,0.00 | |||
| TOTAL EQUITY | 0,0.00 | |||
| TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
| Total Common Shares Outstanding | 0,0.00 | |||
| Preferred Shares | 0,0.00 | |||
| Treasury Shares | 0,0.00 | |||
| Basic Weighted Shares Outstanding | 0,0.00 | |||
| Diluted Weighted Shares Outstanding | 0,0.00 | |||
| Number Of Employees | 0,0.00 | |||
| Number Of Part-Time Employees | 0,0.00 | |||
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
|---|---|---|
Income Statement
| M Y | |
|---|---|
| Sales | 0,0.00 |
| Cost Of Sales | 0,0.00 |
| Gross Operating Profit | 0,0.00 |
| Selling, General, And Administrative Expenses | 0,0.00 |
| Research & Development | 0,0.00 |
| Operating Income Before D & A (EBITDA) | 0,0.00 |
| Depreciation & Amortization | 0,0.00 |
| Interest Income | 0,0.00 |
| Other Income - Net | 0,0.00 |
| Special Income / Charges | 0,0.00 |
| Total Income Before Interest Expenses (EBIT) | 0,0.00 |
| Interest Expense | 0,0.00 |
| Pre-Tax Income | 0,0.00 |
| Income Taxes | 0,0.00 |
| Minority Interest | 0,0.00 |
| Net Income From Continuing Operations | 0,0.00 |
| Net Income From Discontinued Operations | 0,0.00 |
| Net Income From Total Operations | 0,0.00 |
| Extraordinary Income/Losses | 0,0.00 |
| Income From Cum. Effect Of Acct. Change | 0,0.00 |
| Income From Tax Loss Carryforward | 0,0.00 |
| Other Gains / Losses | 0,0.00 |
| Total Net Income | 0,0.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Preferred Dividends | 0,0.00 |
| Net Income Available To Common | 0,0.00 |
| Basic EPS From Continuing Ops. | 0,0.00 |
| Basic EPS From Discontinued Ops. | 0,0.00 |
| Basic EPS From Total Operations | 0,0.00 |
| Basic EPS From Extraordinary Inc. | 0,0.00 |
| Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
| Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
| Basic EPS From Other Gains (Losses) | 0,0.00 |
| Basic EPS, Total | 0,0.00 |
| Basic Normalized Net Income/Share | 0,0.00 |
| EPS From Continuing Ops. | 0,0.00 |
| EPS From Discontinued Ops | 0,0.00 |
| EPS From Total Ops. | 0,0.00 |
| EPS From Extraord. Inc. | 0,0.00 |
| EPS From Cum Effect of Accounting Change | 0,0.00 |
| EPS From Tax Loss Carfd. | 0,0.00 |
| EPS From Other Gains (L) | 0,0.00 |
| EPS, Total | 0,0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
| Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
|---|---|---|
Cash Flow Statement
| M Y | ||||
|---|---|---|---|---|
| Cash Flow From Operating Activities | ||||
| Net Income (Loss) | 0,0.00 | |||
| Operating Gains/Losses | 0,0.00 | |||
| Gross Operating Profit | 0,0.00 | |||
| (Increase) Decrease In Receivables | 0,0.00 | |||
| (Increase) Decrease In Inventories | 0,0.00 | |||
| (Increase) Decrease In Other Current Assets | 0,0.00 | |||
| (Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
| (Increase) Decrease In Other Working Capital | 0,0.00 | |||
| Other Non-Cash Items | 0,0.00 | |||
| Net Cash From Continuing Operations | 0,0.00 | |||
| Net Cash From Discontinued Operations | 0,0.00 | |||
| Cash Provided By Investing Activities | ||||
| Net Cash From Total Operating Activities | 0,0.00 | |||
| Sale Of Property, Plant & Equipment | 0,0.00 | |||
| Cash Used For Investing Activities | ||||
| Sale Of Short-Term Investments | 0,0.00 | |||
| Purchases Of Property, Plant & Equipment | 0,0.00 | |||
| Acquisitions | 0,0.00 | |||
| Purchases Of Short-Term Investments | 0,0.00 | |||
| Other Cash From Investing Activities | 0,0.00 | |||
| Cash Provided by Financing Activities | ||||
| Net Cash From Investing Activities | 0,0.00 | |||
| Issuance Of Debt | 0,0.00 | |||
| Cash Used For Financing Activities | ||||
| Issuance Of Capital Stock | 0,0.00 | |||
| Repayment Of Long-Term Debt | 0,0.00 | |||
| Repurchase Of Capital Stock | 0,0.00 | |||
| Payment Of Cash Dividends | 0,0.00 | |||
| Other Financing Charges, Net | 0,0.00 | |||
| Net Cash From Financing Activities | 0,0.00 | |||
| Effect Of Exchange Rate Changes | 0,0.00 | |||
| Net Change In Cash & Cash Equivalents | 0,0.00 | |||
Earnings Estimates
as of 4:00 ET PM 12/06/2021
- Quarterly
- Annual
| Current Qtr (12/2021) | Next Qtr (03/2022) | |
|---|---|---|
| Consensus Estimate | $1.86 | $2.77 |
| # of Estimates | 8 | 6 |
| High Estimate | $2.17 | $3.10 |
| Low Estimate | $1.55 | $2.27 |
| Year Ago EPS | $1.47 | $2.45 |
| Year Over Year Growth Estimate | 26.61% | 13.04% |
| Current Yr (12/2021) | Next Yr (12/2022) | |
|---|---|---|
| Consensus Estimate | $14.89 | $16.38 |
| # of Estimates | 9 | 9 |
| High Estimate | $15.16 | $17.65 |
| Low Estimate | $13.72 | $14.63 |
| Year Ago EPS | $8.42 | $14.89 |
| Year Over Year Growth Estimate | 76.81% | 10.04% |
| Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
|---|---|---|---|---|
| Consensus Estimate | $1.86 | $2.77 | $14.89 | $16.38 |
| # of Estimates | 8 | 6 | 9 | 9 |
| High Estimate | $2.17 | $3.10 | $15.16 | $17.65 |
| Low Estimate | $1.55 | $2.27 | $13.72 | $14.63 |
| Year Ago EPS | $1.47 | $2.45 | $8.42 | $14.89 |
| Year Over Year Growth Estimate | 26.61% | 13.04% | 76.81% | 10.04% |
Insider Information Summary
as of 11/30/2021
| % Insiders - 3.10% | |
| % Remaining Total Shares - 96.90% |
| Current | 1 Month | |
|---|---|---|
| Net Insider Transaction | 8.00 | -37.30 K |
| Shares Bought | 125.08 K | 73.01 K |
| Shares Sold | 125.07 K | 110.31 K |
Insider Activity
| Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
Definition of Labor Pool in Business
Source: https://www.thestreet.com/quote/pool
0 Response to "Definition of Labor Pool in Business"
Postar um comentário